Read enough yet, starting to get the idea...that we are headed down a radical socialist agenda the likes of which it might nearly be impossible to pull out of without major consequences. And quite a few Americans are now starting to see this. For example upon taking office Mr. Obama had an approval rating of 80% give or take a few points. Let's look at some polls now:
President Obama Job Approval
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 02/25 - 03/04 | -- | 61.3 | 28.0 | +33.3 |
FOX News | 03/03 - 03/04 | 900 RV | 63 | 26 | +37 |
Diageo/Hotline | 02/28 - 03/02 | 803 RV | 67 | 27 | +40 |
Quinnipiac | 02/25 - 03/02 | 2573 RV | 59 | 25 | +34 |
Gallup | 02/27 - 03/01 | 1551 A | 63 | 25 | +38 |
Cook/RT Strategies | 02/27 - 03/01 | 880 RV | 57 | 28 | +29 |
Rasmussen Reports | 02/27 - 03/01 | 1500 LV | 60 | 39 | +21 |
NBC News/Wall St. Jrnl | 02/26 - 03/01 | 1007 A | 60 | 26 | +34 |
Hmmmm around a 20% drop in just six weeks...How about looking at the direction we are headed as a country:
Direction of Country
Poll | Date | Right Direction | Wrong Track | Spread |
---|---|---|---|---|
RCP Average | 02/19 - 03/02 | 35.8 | 56.0 | -20.2 |
Diageo/Hotline | 02/28 - 03/02 | 32 | 55 | -23 |
NBC News/Wall St. Jrnl | 02/26 - 03/01 | 41 | 44 | -3 |
Daily Kos/R2000 | 02/23 - 02/26 | 39 | 58 | -19 |
ABC News/Wash Post | 02/19 - 02/22 | 31 | 67 | -36 |
Looks like a quite a few believe we are headed in the wrong direction as well. But do you think Mr. Obama will listen to the ones who are truly supposed to run the country, "WE THE PEOPLE"? Very doubtful. Instead you can almost guarantee he will continue to push his ultra-radical agenda to the detriment of the nation.
[source for polling data]